Geschichte
4th International Militky Cup
Organization: MG Pfäffikon
Standings for the 7th Friendship Fly-In
| 1. Manfred Derschug | IL | 742 |
| 2. Rudolf Augstburger | IL | 736 |
| 3. Arnet, Josef | SB | 725 |
| 4. Fritz Gerber | TU | 714 |
| 5. Arnold Furrer | TU | 713 |
| 6. Burkhard Markus | IL | 710 |
| 7. Peter Siegenthaler | IL | 707 |
| 8. Willy Mischler | WA | 681 |
| 9. Peter Hochuli | SL | 676 |
| 10. Rolf Weyermann | SL | 660 |
| 11. Peter Gerber | TU | 658 |
| 12. Heinz Pentzek | LU | 652 |
| 13. Clenin, Roger | FU | 647 |
| 14. Walter Bucher | SL | 642 |
| 15. a) Peter Beyeler | FU | 635 |
| b) Charles Riesen | FU | 635 |
| 16. Gerber Ulrich | TU | 630 |
| 17. Markus Günther | IL | 627 |
| 18. Walter Tschumi | IL | 613 |
| 19. a) Fritz Aebi | FU | 607 |
| b) Remo Freudiger | IL | 607 |
| 20. Andreas Bucher | SL | 596 |
| 21. Kurt Edlinger | IL | 587 |
| 22. Markus Ritschard | IL | 584 |
| 23. Beat Marfurt | SB | 573 |
| 24. Peter Zeltner | SB | 566 |
| 25. Rothen, André | BI | 562 |
| 26. Martin Zimmermann | IL | 561 |
| 27. René Bossert | BI | 547 |
| 28. Peter von Burg | WA | 545 |
| 29. Friedrich Frei | WA | 541 |
| 30. Rolf Meier | SL | 537 |
| 31. Fritz Bütschi | FU | 520 |
| 32. a) Feierabend, Erwin | SL | 514 |
| b) Werner Lüscher | SB | 514 |
| 34. Paul Meier | SL | 510 |
| 35. Walter Tschopp | SB | 508 |
| 36. Jürg Bühlmann | IL | 505 |
| 37. Beat Baur | FU | 495 |
| 38. Michel Rothen | BI | 488 |
| 39. Baur Ueli | FU | 444 |
| 40. Lüthi, Walter | IL | 427 |
| 41. a) Kurt Baeni | SB | 416 |
| b) Hanspeter Zehnder | SL | 416 |
| 43. Zürcher, Erwin | TU | 415 |
| 44. Arthur Wälti | SL | 401 |
| 45. Hans Kipfer | BI | 382 |
| 46. Hans Giger | SI | 368 |
| 47. Peter Bongart | SL | 367 |
| 48. Sepp Meyer | SL | 283 |
| 49. Siddharta Giger | SB | 253 |
| 50. Reist Walter | SI | 18 |
Possible total score: 780
Winner of the Challenge Cup
Seniors: Manfred Derschug, IL
Juniors: Peter Siegenthaler, IL
Registered participants: 59
Participants who started: 52
Team Standings
| (3 participants) | |
| 1. MG Interlaken | 2188 |
| 2. MG Thun | 2085 |
| 3. MG Schöftland | 1978 |
The prizes were donated by:
M. Derschug, HOPE Model Building
, R. Augstburger, Becker Remote Control

1/2
Category A: Electric Aerobatics
| 1. Heinz Elsässer, Alzenau, Germany | 960 |
| 2. Wolfgang Kosche, H. Kermess, Germany | 950 |
| 3. Fritz Geist, Moenus-Hanau, Austria | 940 |
| 4. Thomas Levin, Wiesbaden/D | 920 |
| 5. Sven Wiesendanger, Affoltern/CH | 820 |
Category B: Electric Gliding
| 1. Ernst Tscheulin, Owen-Teck, Germany | 1635 |
| 2. Fritz Geist, Offenbach, Germany | 1608 |
| 3. Schumacher, Hans, H. Kermess/Germany | 1600 |
| 4. Walter Lamparter, Dettingen, Germany | 1556 |
| 5. Walter Enderle, Kirchheim, Germany | 1509 |
| 6. Westphal, Andreas, H. Kermess, Germany | 1482 |
| 7. Wolfgang Geiger, Kirchheim, Germany | 1421 |
| 8. Klaus Tartler, Kirchheim, Germany | 1410 |
| 9. Thomas Kurz, Kirchheim, Germany | 1409 |
| 10. Sven Wiesendanger, Affoltern, Switzerland | 1397 |
| 11. François Tapernoux, Affoltern, Switzerland | 1366 |
| 12. Wolfgang Schwarze, Schorndorf, Germany | 1348 |
| 13. Roland Hersperger, Meilen, Switzerland | 1331 |
| 14. Hansr. Häuselmann, Affoltern, Switzerland | 1313 |
| 15. Karl-Heinz Jeske, Egling, Germany | 1312 |
| 16. Schramme Heinz, Rapperswil, Switzerland | 1222 |
| 17. Bruno Giezendanner, Pfäffikon, Switzerland | 1192 |
| 18. Thomas Levin, Wiesbaden, Germany | 1122 |
| 19. A. von Wunschheim, H. Kermess/D | 1049 |
| 20. Baumann, Hans W., Dietikon, Switzerland | 1013 |
| 21. Gottfried Hohl, Zumikon/CH | 977 |
| 22. Hansj. Sommerauer, Zumikon, Switzerland | 800 |
| 23. Herrmann Rudolf, Pforzheim, Germany | 298 |
| 24. Glauss Hermann, Filderstadt, Germany | 114 |
The Militky Cup award for the “Most Interesting Technical Solution” was presented to Ernst Tscheulin of Owen-Teck, West Germany, for his LS-2 model (3 m wingspan, weight 2,250 g, with ailerons and landing flaps).

1/3
A tip for trophy hunters: Enter the SK (Special Designs) category; everyone received a trophy, since there were only three participants.
Results listed in MFS 3/77.
Show all categories
→

Markt
News from HEBU

Sport
TEAM MANAGER "THIS" BOSSHARD

Aus meiner Sicht
YOU KNOW WHAT I MEAN? 125 YEARS OF THE SWISS AERO CLUB

Markt
HORIZON HOBBY/LEMACO NEWS: MICRO OV-10 BRONCO 645 MM BY E-FLITE

Editorial
PRIDE AND GOOD IDEAS

Jugend
34th HAHNENMOOS ALPINE MODEL AIRPLANE CAMP

Jugend
TRY-OUT DAY AT MFV WETTINGEN

Sport
F3A EUROPEAN CHAMPIONSHIPS IN ST-MACAIRE, FRANCE

Sport
52. 2026 ALPS CUP

Sport
ATOM, THE NEW DOUBLE-DECKER FROM CPLR

Jugend
SUMMER FUN 2026 AT MG USTER

Markt
What's New at Leomotion.com

Titelstory
THE PC-21 STORY

Jugend
COUPE DES ALPES – OBSERVE AND LEARN

Pagine Italiana
TWIN TOWN PARTNERSHIP

Jugend
BY YOUTH, FOR YOUTH

Magazin
CORSAIR F4U – A WARBIRD WITH A MEMORABLE LOOK

Magazin
SMALL, MODEL-LIKE SAILBOATS

SMV / FSAM
WELCOME, NEW MEMBER!

Sport
FREE FLIGHT IN THE MIDDLE OF SUMMER

Sport
EURO CONTEST GLIDER ACRO TOUR AUSTRIA 2026

Magazin
INSIGHTS INTO THE HISTORY OF SEAPLANES

Markt
NEWS FROM HEBU

Editorial
FROM 0 TO 100

Pagine Italiana
MEMORIES

Regionen & Vereine
NOS REGION – A HUB FOR ELECTRIC AVIATION

Aus meiner Sicht
DO YOU KNOW WHAT I MEAN IN THE LAND OF SMILES?

Titelstory
Have you almost forgotten about aircraft that take off and land vertically?
Further articles
→