Thermal Gliding (F3B) in Embrach
Organization: MG Bülach

1. ZELLER Hansruedi | TA - 16 | 2,570 points | 2,098 points | GOLD | 2,570 points |
2. BINKERT RUEDI | WH - 53 | 2,538 points | 1,200 points | SILBER | 2,538 points |
3. SENN Hans Peter | WT - 20 | 2,407 points | 1,603 points | BRONZE | 2,407 points |
4. LAEDERACH Gerhard | TU - 72 | 1,337 points | 2,364 points | 2,364 points | |
5. Fritz Mueller | WT - 11 | 2,356 points | 1,863 points | 2,356 points | |
6. HUERLIMANN Karl | WH - 24 | 2,322 points | 2017 points | 2,322 points | |
7. GERBER Peter | TU - 62 | 2206 points | 1,371 points | 2206 points | |
8. STUERCHLER Paul | BR - 5 | 1,089 points | 2,200 points | 2,200 points | |
9. DOEBELI Felix | DK - 27 | 2,185 points | 1,795 points | 2,185 points | |
10. ARNET Josef | SB - 10 | 2119 Points | 1,408 points | 2119 points | |
11. WEEBER Ruedi | BZ - 20 | 2115 points | 542 points | 2,115 points | |
12. ROTHERMANN Jakob | HA - 55 | 2017 points | 272 points | 2017 Points | |
13. BAUMGARTNER Ruedi | WT - 43 | 1,911 points | 1,084 points | 1911 Points | |
14. LUESCHER Werner | SB - 17 | 1053 points | 1,852 points | 1,852 points | |
15. Richard TOBLER | TA - 40 | 1,810 points | 1,405 points | 1810 points | |
16. ZUELSDORF Frank M. | SG - 46 | 595 points | 1,742 points | 1,742 points | |
17. RAUBER Charles | BI - 14 | 0 points | 1,629 points | 1,629 points | |
18. HOHL Rolf | AL - 13 | 1,431 points | 1,510 points | 1,510 points | |
19. EPP Bernhard | MB - 1043 | 1331 points | 714 points | 1,331 points | |
20. Walter WEIDMANN | MB - 943 | 0 points | 511 Points | 511 points | |
21. ZAHN Laurent | LS - 15 | 193 points | 223 points | 223 points | |
22. SIEGFRIED Norbert | WF - 5 | RC Course | Failure in the 1st run | /B/ |

| 1. | GASSMANN Paul | WH-42 | 5 | 16 |
| 2. | LAEDERACH G. | TU-72 | 2 | 18 |
| 3. | BAUMGARTNER R. | WT-43 | 3 | 13 |
| 4. | AEBERLI Peter | EB-14 | 5 | 19 |
| 5. | HERSPERGER R. | ME-1 | 5 | 15 |
| 6. | RAUBER, Charles | BI-14 | 2 | 17 |
| 7. | DOEBELI Felix | DK-27 | 5 | 2 |
| 8. | ROELLI Kurt | SL102 | 4 | 14 |
| 9. | ZGRAGGEN Alb. | BZ-26 | 5 | 21 |
| 10. | SZAFRANSKA E. | OL-32 | 4 | 22 |
| 11. | RIBI Urs | MB-901 | 5 | 23 |
| 12. | SCHOTT H.R. | TA-56 | 6 | 20 |

News from HEBU

TEAM MANAGER "THIS" BOSSHARD

YOU KNOW WHAT I MEAN? 125 YEARS OF THE SWISS AERO CLUB

PRIDE AND GOOD IDEAS

ATOM, THE NEW DOUBLE-DECKER FROM CPLR

SUMMER FUN 2026 AT MG USTER

F3A EUROPEAN CHAMPIONSHIPS IN ST-MACAIRE, FRANCE

52. 2026 ALPS CUP

HORIZON HOBBY/LEMACO NEWS: MICRO OV-10 BRONCO 645 MM BY E-FLITE

TWIN TOWN PARTNERSHIP

CORSAIR F4U – A WARBIRD WITH A MEMORABLE LOOK

TRY-OUT DAY AT MFV WETTINGEN

WELCOME, NEW MEMBER!

EURO CONTEST GLIDER ACRO TOUR AUSTRIA 2026

BY YOUTH, FOR YOUTH

INSIGHTS INTO THE HISTORY OF SEAPLANES

SMALL, MODEL-LIKE SAILBOATS

What's New at Leomotion.com

COUPE DES ALPES – OBSERVE AND LEARN

34th HAHNENMOOS ALPINE MODEL AIRPLANE CAMP

FREE FLIGHT IN THE MIDDLE OF SUMMER

THE PC-21 STORY

NEWS FROM HEBU

FROM 0 TO 100

MEMORIES

NOS REGION – A HUB FOR ELECTRIC AVIATION

Have you almost forgotten about aircraft that take off and land vertically?
