Geschichte
Third International "Oktoberfest Cup" F3B in Munich
Strong Performances by Swiss RC Glider Pilots

Standings (Teams)
| 1. Oest I | 6766 | 8317 | 7304 | 22387 | |
| 2. NM CH | 6866 | 7,498 | 6,945 | 21,309 | |
| 3. MCM I | 6596 | 7,227 | 6,319 | 20142 | |
| 4. LSC Cond | 6257 | 6939 | 6214 | 19,410 | |
| 5. Tukan | 5,860 | 6,581 | 6,738 | 19,179 | |
| 6. Oest II | 5,346 | 6,111 | 6,832 | 18,289 | |
| 7. MFC Gels | 5459 | 6411 | 5,809 | 17,679 | |
| 8. Oest III | 4,791 | 6,569 | 5950 | 17,310 | |
| 9. MCM II | 5,347 | 6,407 | 4,891 | 16,645 | |
| 10. MSC Kirc | 5836 | 5,378 | 5,210 | 16,424 | |
| 11. Schlarpe | 4,848 | 6,356 | 5,126 | 16,330 | |
| 12. MFC Cond | 5161 | 5506 | 5386 | 16,053 | |
| 13. AK Kranj | 4,372 | 6,705 | 4,581 | 15,658 | |
| 14. Eole | 5,183 | 4,230 | 2,652 | 12,065 |
Rankings (Individual)
| 1. W. Sitar | A | -2505 | 2954 | 2679 | 5633 |
| 2. A. Wackerle | A | -1962 | 2524 | 2985 | 5509 |
| 3. P. Aeberli | CH | -1790 | 2813 | 2585 | 5398 |
| 4. F. Fritz | A | -2101 | 2761 | 2533 | 5294 |
| 5. M. Betschwar | D | 2538 | -1965 | 2718 | 5256 |
| 6. R. Baumgartner | CH | 2,486 | 2663 | -2058 | 5149 |
| 7. F. Schiborr | D | 2572 | 2513 | -2207 | 5085 |
| 8. P. Gerber | CH | -1899 | 2636 | 2345 | 4981 |
| 9. G. Läderach | CH | -1543 | 2597 | 2323 | 4920 |
| 10. R. Binkert | CH | 2590 | -2022 | 2302 | 4892 |
| 11. H. Eckmann | A | -1923 | 2477 | 2398 | 4,875 |
| 12. D. Pfefferkorn | D | 2503 | 2328 | -2119 | 4831 |
| 13. N. Luka | D | 2361 | 2444 | -2179 | 4805 |
| 14. R. Ludwig | D | 2376 | 2427 | -2273 | 4803 |
| 15. P. Matz | D | 2304 | 2497 | -2076 | 4801 |
| J. Ten Holt | NL | -2205 | 2395 | 2406 | 4801 |
| 17. P. Bianchi | D | -2332 | 3254 | 2427 | 4781 |
| 18. H. Sitar | A | 2160 | 2602 | -2092 | 4762 |
| 19. G. Schroeter | D | 2070 | 2642 | -2061 | 4712 |
| 20. W. Vandermeulen | B | -1772 | 2425 | 2256 | 4681 |
| 21. J. Alvera | D | 2167 | 2489 | -2153 | 4656 |
| 22. J. Bazelmans | NL | -1731 | 2417 | 2215 | 4632 |
| 23. M. Burkhard | CH | -2070 | 2337 | 2122 | 4459 |
| 24. R. Decker | D | -1926 | 2410 | 2047 | 4457 |
| 25. W. Enderle | D | 2322 | 2134 | -1621 | 4456 |
| 26. M. Pawlenko | B | 2355 | 2097 | -1987 | 4452 |
| 27. K. Wasner, Jr. | A | -1623 | 2113 | 2304 | 4417 |
| 28. K. Wasner, Sr. | A | -1915 | 2254 | 2156 | 4410 |
| 29. A. Saager | D | 1835 | 2549 | -1803 | 4,384 |
| 30. L. De Cruppe | D | 2233 | -1867 | 2130 | 4363 |
Total: 60 classified competitors
Show all categories
→

Sport
TEAM MANAGER "THIS" BOSSHARD

Jugend
SUMMER FUN 2026 AT MG USTER

Sport
52. 2026 ALPS CUP

Sport
ATOM, THE NEW DOUBLE-DECKER FROM CPLR

Magazin
INSIGHTS INTO THE HISTORY OF SEAPLANES

Jugend
34th HAHNENMOOS ALPINE MODEL AIRPLANE CAMP

Magazin
CORSAIR F4U – A WARBIRD WITH A MEMORABLE LOOK

Magazin
SMALL, MODEL-LIKE SAILBOATS

Sport
F3A EUROPEAN CHAMPIONSHIPS IN ST-MACAIRE, FRANCE

Markt
What's New at Leomotion.com

Markt
HORIZON HOBBY/LEMACO NEWS: MICRO OV-10 BRONCO 645 MM BY E-FLITE

Editorial
PRIDE AND GOOD IDEAS

Markt
News from HEBU

Jugend
BY YOUTH, FOR YOUTH

Aus meiner Sicht
YOU KNOW WHAT I MEAN? 125 YEARS OF THE SWISS AERO CLUB

Jugend
TRY-OUT DAY AT MFV WETTINGEN

Sport
FREE FLIGHT IN THE MIDDLE OF SUMMER

Titelstory
THE PC-21 STORY

Pagine Italiana
TWIN TOWN PARTNERSHIP

Sport
EURO CONTEST GLIDER ACRO TOUR AUSTRIA 2026

SMV / FSAM
WELCOME, NEW MEMBER!

Jugend
COUPE DES ALPES – OBSERVE AND LEARN

Markt
NEWS FROM HEBU

Editorial
FROM 0 TO 100

Pagine Italiana
MEMORIES

Regionen & Vereine
NOS REGION – A HUB FOR ELECTRIC AVIATION

Titelstory
Have you almost forgotten about aircraft that take off and land vertically?

Regionen & Vereine
70 YEARS OF THE NIDWALDEN MODEL AIRPLANE CLUB
Further articles
→